No Military Recruitment in Our Schools-No on V
| 2008 Campaign Summary |
| Year | Contributions | Contributions Received | Expenditures | Expenditures Received |
|---|---|---|---|---|
| 2008 | $0.00 | $13,034.00 | $12,387.00 | $0.00 |
 
| 2008 Total contributions received: $13,034.00 |
| Contributors | Amount | Transactions |
|---|---|---|
| American Friends Service Committee | $10,180.00 | Details |
| Penny Sneed | $500.00 | Details |
| Peter Esmonde | $250.00 | Details |
| Alan Lessik | $200.00 | Details |
| First Unitarian Universalist Society of San Francisco | $150.00 | Details |
| Labor Committee for Peace & Justice | $100.00 | Details |
| Linda Kahn | $100.00 | Details |
| Deborah Gordon | $100.00 | Details |
| Gordon Mar | $100.00 | Details |
| Robert Hermanson | $100.00 | Details |
Previous | Next
| 2008 Total expenditures: $12,387.00 |
| Vendors | Amount | Transactions |
|---|---|---|
| City & Co. of S.F. Elections Dept. | $1,148.00 | Details |
| Richmond District Democratic Club | $400.00 | Details |
| San Francisco Democratic Party | $400.00 | Details |
| San Francisco Tenants' Union | $250.00 | Details |
Previous |