SAVE 911, NO NEW TAXES, YES ON O
| 2008 Campaign Summary |
| Year | Contributions | Contributions Received | Expenditures | Expenditures Received |
|---|---|---|---|---|
| 2008 | $0.00 | $87,396.00 | $92,280.00 | $45,000.00 |
 
| 2008 Total contributions received: $87,396.00 |
| Contributors | Amount | Transactions |
|---|---|---|
| Committee on JOBS Government Reform Fund | $45,000.00 | Details |
| SAN FRANCISCO POLICE OFFICERS ASSOCIATION POLITICAL ACTION COMMITTEE | $21,000.00 | Details |
| San Francisco Fire Fighters P.A.C. | $6,000.00 | Details |
| EQUITY OFFICE PROPERTIES | $5,000.00 | Details |
| U.A. Local 38 Cope Fund | $2,500.00 | Details |
| MUNICIPAL EXECUTIVES ASSOCIATION OF SAN FRANCISCO PAC | $2,500.00 | Details |
| IBEW LOCAL 6 POLITICAL ACCOUNT | $1,000.00 | Details |
| Golden Gate Restaurant Association Political Action Committee | $1,000.00 | Details |
| Bay Area Union Labor Party | $750.00 | Details |
| Teamsters Local Union No. 665 | $500.00 | Details |
Previous | Next
| 2008 Total expenditures: $92,280.00 |
| Vendors | Amount | Transactions |
|---|---|---|
| HSIEH AND ASSOCIATES | $29,150.00 | Details |
| Stearns Consulting | $25,536.00 | Details |
| San Francisco Department of Elections | $3,000.00 | Details |
| THE SUTTON LAW FIRM | $1,090.00 | Details |
| Alice B. Toklas LGBT Democratic Vote | $500.00 | Details |
| FLASH MESSENGER | $104.00 | Details |
Previous |
| 2008 Total expenditures received: $45,000.00 |
| Clients | Amount | Transactions |
|---|---|---|
| Committee on JOBS Government Reform Fund | $45,000.00 | Details |
Previous |