San Franciscans for Smart Planning: Yes on J
| 2008 Campaign Summary |
| Year | Contributions | Contributions Received | Expenditures | Expenditures Received |
|---|---|---|---|---|
| 2008 | $0.00 | $32,379.00 | $31,939.00 | $0.00 |
 
| 2008 Total contributions received: $32,379.00 |
| Contributors | Amount | Transactions |
|---|---|---|
| Alan Martinez | $5,000.00 | Details |
| Gertrude Platt | $5,000.00 | Details |
| ARCHITECTURAL RESOURCES GROUP, INC. | $4,000.00 | Details |
| Alice R. Carey | $2,500.00 | Details |
| Carey & Co Inc. Architecture | $2,500.00 | Details |
| San Franciscans for Preservation Planning | $2,500.00 | Details |
| P. L. Overmire | $1,000.00 | Details |
| San Francisco Architectural Heritage | $1,000.00 | Details |
| Linda Jo Fitz | $500.00 | Details |
| Norman Larson | $500.00 | Details |
Previous | Next
| 2008 Total expenditures: $31,939.00 |
| Vendors | Amount | Transactions |
|---|---|---|
| Stearns Consulting | $20,660.00 | Details |
| San Francisco Democratic County Central Committee | $500.00 | Details |
| Superior Press, Inc. | $143.00 | Details |
Previous |